Previous results can be found here. 2025 2024 2023 2022 2021 2018 2017 2016
| Match date |
Opponents |
Location |
Result |
For |
Against |
Points |
| 17-05-2026 | Bognor | Away | Lost | 64 | 69 | 4pts/6pts |
| 24-05-2026 | Tarring Priory | Home | Lost | 60 | 64 | 4pts/6pts |
| 07-06-2026 | Worthing Pavilion A | Home | Win | 80 | 52 | 10pts/0pts |
| 14-06-2026 | East Preston A | Home | Win | 74 | 51 | 7pts/3pts |
| Match date |
Opponents |
Location |
Result |
For |
Against |
Points |
| 27-04-2026 | Team A v Bognor Blue | Away | Win | 41 | 28 | 6pts/0pts |
| 30-04-2026 | Team B v RAFA Flyers | Away | Win | 28 | 27 | 4pts/2pts |
| 09-05-2026 | Team A v Middleton Blue | Home | Lost | 29 | 33 | 0pts/6pts |
| 09-05-2026 | Team B v Middleton White | Home | Win | 31 | 28 | 4pts/2pts |
| 12-05-2026 | Team A v Norfolk Yellow | Away | Win | 47 | 26 | 6pts/0pts |
| 22-05-2026 | Team B v RAFA Flyers | Home | Win | 43 | 22 | 6pts/0pts |
| 27-05-2026 | Team B v Pagham | Home | Win | 44 | 27 | 6pts/0pts |
| 27-05-2026 | Team A v Petworth | Away | Drew | 29 | 29 | 3pts/3pts |
| 01-06-2026 | Team B v Aldingbourne | Home | Drew | 32 | 32 | 3pts/3pts |
| 05-06-2026 | Team B v East Preston A | Away | Win | 40 | 25 | 6pts/0pts |
| 10-06-2026 | Team A v Fishbourne | Away | Win | 43 | 24 | 6pts/0pts |
| Match date |
Opponents |
Location |
Result |
For |
Against |
| 23-05-2026 | Norfolk | Home | Win | 3 | 2 |
| 05-06-2026 | East Preston | Away | Lost | 1 | 4 |
| Match date |
Opponents |
Location |
Result |
For |
Against |
| Match date | Opponents | Location | Result | For | Against |
| 08-05-2026 | Tarring Priory A | Away | Lost (extra end) | 31 | 32 |
County Double Fours - Abergavenny Cup
| Match date | Opponents | Location | Result | For | Against |
| 13-05-2026 | Aldingbourne | Home/Away | Conceded (illness) | - | - |
| Match date |
Opponents |
Location |
Result |
For |
Against |
| 13-06-2026 | Crablands | Away | Win | 85 | 62 |
| Match date | Opponents | Location | Result | For | Against |
| 01-06-2026 | Aldingbourne | Home | Win | 17 | 14 |
| 03-06-2026 | Milford | Home | Lost | 55 | 58 |
| 10-06-2026 | Fishbourne | Away | Lost | 11 | 19 |