Invitation Pairs 2023
The closing date for each round shall be strictly adhered to, with each player having equal responsibility for ensuring that the match is completed by the due date. The first named in the tie shall be the “challenger” and is responsible for contacting the opponent(s) to arrange a date. In the singles, the “challenger” must also arrange a marker.
An extension beyond the due date may be granted, in exceptional circumstances, with the permission of the Competition Secretary, providing the extension does not exceed 7 days. In the event of a match not being played by the due date, the Competition Secretary is authorised, at his/her sole discretion, to either scratch both competitors or withdraw the competitor who, having been offered a choice of three dates, has failed to play the match.
Club Rules 7.3.5
All group games must be played by 31st July.
Previous draws can be found here. 2022 2021 2018 2017 2016
Group A
Team | A | B | C | D | E | |||||
Pairing | P Smith & J Clear | N Burwell & J Neilson | C Keedwell & D Gray | M Bonham & C Deans | D Biles & D Wakefield | |||||
Score/Shot Diff | Points | Score/Shot Diff | Points | Score/Shot Diff | Points | Score/Shot Diff | Points | Score/Shot Diff | Points | |
A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Shot Diff/Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winner Of Group A:
Runners Up Of Group A:
Group B
Team | F | G | H | I | J | |||||
Pairing | J Walters & S Meyer | P Whale & S Tooley | T Wiseman & M Bayfield | S Cox & M Hoult | I Linfield & T Sayer | |||||
Score/Shot Diff | Points | Score/Shot Diff | Points | Score/Shot Diff | Points | Score/Shot Diff | Points | Score/Shot Diff | Points | |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Shot Diff/Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winner Of Group B:
Runners Up Of Group B:
Group A Winners | 0 | ||
Group B Runners Up | 0 | Winners Of 1 | 0 |
Group B Winners | 0 | Winners Of 2 | 0 |
Group A Runners Up | 0 |